<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are People Still Complaining About That? Not Us . . .</title>
	<atom:link href="http://www.busyevent.com/blog/?feed=rss2&#038;p=250" rel="self" type="application/rss+xml" />
	<link>http://www.busyevent.com/blog/?p=250</link>
	<description>Thoughts and Information about the Events Industry</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:07:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is Your Mingle Stick Poken Attendees in the BeLinker &#171; Interactive Meeting Technology</title>
		<link>http://www.busyevent.com/blog/?p=250&#038;cpage=1#comment-476</link>
		<dc:creator>Is Your Mingle Stick Poken Attendees in the BeLinker &#171; Interactive Meeting Technology</dc:creator>
		<pubDate>Thu, 15 Apr 2010 22:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=250#comment-476</guid>
		<description>[...] Shirky came to mind when I heard that 3,000 attendees at an HR Block conference exchanged 153,000 digital business cards and 15,000 paperless brochures using the Busy Event BeLinker. (Case) [...]</description>
		<content:encoded><![CDATA[<p>[...] Shirky came to mind when I heard that 3,000 attendees at an HR Block conference exchanged 153,000 digital business cards and 15,000 paperless brochures using the Busy Event BeLinker. (Case) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele McGraw</title>
		<link>http://www.busyevent.com/blog/?p=250&#038;cpage=1#comment-437</link>
		<dc:creator>Michele McGraw</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=250#comment-437</guid>
		<description>I can definitely see this having clear advantages for everyone. As an attendee, having all your information in one place is a huge time-saver. I might actually get the contact information into Outlook. Both the exhibitors and event management will have extensive contact information and statistics. And it looks like more fun than trading biz cards. 

I like the social network that is created to continue the conversation beyond the trade show.</description>
		<content:encoded><![CDATA[<p>I can definitely see this having clear advantages for everyone. As an attendee, having all your information in one place is a huge time-saver. I might actually get the contact information into Outlook. Both the exhibitors and event management will have extensive contact information and statistics. And it looks like more fun than trading biz cards. </p>
<p>I like the social network that is created to continue the conversation beyond the trade show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
