<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The BusyEvent Blog</title>
	<atom:link href="http://www.busyevent.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.busyevent.com/blog</link>
	<description>Thoughts and Information about the Events Industry</description>
	<lastBuildDate>Sat, 21 Aug 2010 17:48:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8220;Tradeshows . . . Where Good Leads Go To Die&#8221; (Part 1) by Apps Based Lead Retrieval - Why The Don't Work &#124; The BusyEvent Blog</title>
		<link>http://www.busyevent.com/blog/?p=18&#038;cpage=1#comment-655</link>
		<dc:creator>Apps Based Lead Retrieval - Why The Don't Work &#124; The BusyEvent Blog</dc:creator>
		<pubDate>Sat, 21 Aug 2010 17:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=18#comment-655</guid>
		<description>[...] The technology of lead retrieval has gone from a hand shake, to notes scribbled on the back of business cards, to fish bowls, to touch screens to bar code swipers, to card scanners and now phones.  The problem?   Unfortunately, all they give the exhibitor is a list of people that stopped by their booth.  Are a list of people that got scanned at a booth truly a list of qualified leads? (READ: &#8220;Tradeshows . . . Where Good Leads Go To Die&#8220;) [...]</description>
		<content:encoded><![CDATA[<p>[...] The technology of lead retrieval has gone from a hand shake, to notes scribbled on the back of business cards, to fish bowls, to touch screens to bar code swipers, to card scanners and now phones.  The problem?   Unfortunately, all they give the exhibitor is a list of people that stopped by their booth.  Are a list of people that got scanned at a booth truly a list of qualified leads? (READ: &#8220;Tradeshows . . . Where Good Leads Go To Die&#8220;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Your Share Of The $55,000 BusyEvent Stimulus Package by Apps Based Lead Retrieval - Why The Don't Work &#124; The BusyEvent Blog</title>
		<link>http://www.busyevent.com/blog/?p=346&#038;cpage=1#comment-654</link>
		<dc:creator>Apps Based Lead Retrieval - Why The Don't Work &#124; The BusyEvent Blog</dc:creator>
		<pubDate>Sat, 21 Aug 2010 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=346#comment-654</guid>
		<description>[...] Calculate your event&#8217;s ROI and get your share of BusyEvent’s $55,000 Giveaway      Categories: belinker Tags:         Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculate your event&#8217;s ROI and get your share of BusyEvent’s $55,000 Giveaway      Categories: belinker Tags:         Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Longer A Secret &#8211; BusyEvent Announces Release of BeLinker On Mobile by Tweets that mention BusyEvent Announces Release of BeLinker On Mobile &#124; The BusyEvent Blog -- Topsy.com</title>
		<link>http://www.busyevent.com/blog/?p=412&#038;cpage=1#comment-651</link>
		<dc:creator>Tweets that mention BusyEvent Announces Release of BeLinker On Mobile &#124; The BusyEvent Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 16 Aug 2010 12:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=412#comment-651</guid>
		<description>[...] This post was mentioned on Twitter by BusyEvent , BusyEvent . BusyEvent said: No Longer A Secret - BusyEvent Releases BeLinker On Mobile &#124; http://www.busyevent.com/blog/?p=412 #eventprofs #ectc10 #tsea #mpi #iaee [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by BusyEvent , BusyEvent . BusyEvent said: No Longer A Secret &#8211; BusyEvent Releases BeLinker On Mobile | <a href="http://www.busyevent.com/blog/?p=412" rel="nofollow">http://www.busyevent.com/blog/?p=412</a> #eventprofs #ectc10 #tsea #mpi #iaee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Your Share Of The $55,000 BusyEvent Stimulus Package by BusyEvent Announces Release of BeLinker On Mobile &#124; The BusyEvent Blog</title>
		<link>http://www.busyevent.com/blog/?p=346&#038;cpage=1#comment-650</link>
		<dc:creator>BusyEvent Announces Release of BeLinker On Mobile &#124; The BusyEvent Blog</dc:creator>
		<pubDate>Fri, 13 Aug 2010 21:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=346#comment-650</guid>
		<description>[...] Calculate your event&#8217;s ROI and get your share of BusyEvent’s $55,000 Giveaway http://j.mp/beROI     Categories: Event Management, SaaS, belinker Tags:         Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculate your event&#8217;s ROI and get your share of BusyEvent’s $55,000 Giveaway <a href="http://j.mp/beROI" rel="nofollow">http://j.mp/beROI</a>     Categories: Event Management, SaaS, belinker Tags:         Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meeting Planners Under Increased Pressure To Show ROI by Ashley Hall</title>
		<link>http://www.busyevent.com/blog/?p=409&#038;cpage=1#comment-649</link>
		<dc:creator>Ashley Hall</dc:creator>
		<pubDate>Fri, 13 Aug 2010 17:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=409#comment-649</guid>
		<description>With tighter company budgets these days, there’s no wonder why meeting planners are under more pressure to prove the ROI from their events. Events, meetings and conferences can be a lot of fun for attendees, but companies also need to justify spending money on such events through other means. Luckily, when events are managed and executed correctly, the ROI aspect becomes much easier to prove.</description>
		<content:encoded><![CDATA[<p>With tighter company budgets these days, there’s no wonder why meeting planners are under more pressure to prove the ROI from their events. Events, meetings and conferences can be a lot of fun for attendees, but companies also need to justify spending money on such events through other means. Luckily, when events are managed and executed correctly, the ROI aspect becomes much easier to prove.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Example of How to Integrate Twitter, Into an Event by Ideas for taking advantage of social sharing &#124; Guest Post &#124; READY2SPARK</title>
		<link>http://www.busyevent.com/blog/?p=91&#038;cpage=1#comment-648</link>
		<dc:creator>Ideas for taking advantage of social sharing &#124; Guest Post &#124; READY2SPARK</dc:creator>
		<pubDate>Fri, 13 Aug 2010 15:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=91#comment-648</guid>
		<description>[...] Never mistake Shiny Objects with something that will truly impact the quality of the event and improve the outcomes for your attendees.  As an example, if a new mobile application requires your event attendees to do much more than sign up and show up or a vendor&#8217;s tools require them to access the venue supplied WIFI to get an app to work, people would rather just use Twitter (An Example of How to Integrate Twitter, Into an Event). [...]</description>
		<content:encoded><![CDATA[<p>[...] Never mistake Shiny Objects with something that will truly impact the quality of the event and improve the outcomes for your attendees.  As an example, if a new mobile application requires your event attendees to do much more than sign up and show up or a vendor&#8217;s tools require them to access the venue supplied WIFI to get an app to work, people would rather just use Twitter (An Example of How to Integrate Twitter, Into an Event). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will A Hybrid Event Cannibalize My Face-to-Face Attendance? by Ideas for taking advantage of social sharing &#124; Guest Post &#124; READY2SPARK</title>
		<link>http://www.busyevent.com/blog/?p=391&#038;cpage=1#comment-647</link>
		<dc:creator>Ideas for taking advantage of social sharing &#124; Guest Post &#124; READY2SPARK</dc:creator>
		<pubDate>Fri, 13 Aug 2010 15:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=391#comment-647</guid>
		<description>[...] 2 &#8211; Not enabling people to share beyond the 3 days and 4 walls of your event will result in lost opportunities, reduced event revenues and dissatisfied participants Will A Hybrid Event Cannibalize My Face-to-Face Attendance? [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 &#8211; Not enabling people to share beyond the 3 days and 4 walls of your event will result in lost opportunities, reduced event revenues and dissatisfied participants Will A Hybrid Event Cannibalize My Face-to-Face Attendance? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Your Exhibitors, Sponsors and Attendees Are Thinking, Aren’t Telling You – And Why You Should Care by Ideas for taking advantage of social sharing &#124; Guest Post &#124; READY2SPARK</title>
		<link>http://www.busyevent.com/blog/?p=36&#038;cpage=1#comment-646</link>
		<dc:creator>Ideas for taking advantage of social sharing &#124; Guest Post &#124; READY2SPARK</dc:creator>
		<pubDate>Fri, 13 Aug 2010 14:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=36#comment-646</guid>
		<description>[...] Listen to what your event attendees are thinking and give them easy and immediate access to share their thoughts with you (What Your Attendees Are Thinking, Aren&#8217;t Telling You and Why You Should Care) [...]</description>
		<content:encoded><![CDATA[<p>[...] Listen to what your event attendees are thinking and give them easy and immediate access to share their thoughts with you (What Your Attendees Are Thinking, Aren&#8217;t Telling You and Why You Should Care) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If The Old Events Model Is Broken &#8211; What Will Work In Its Place? by Ideas for taking advantage of social sharing &#124; Guest Post &#124; READY2SPARK</title>
		<link>http://www.busyevent.com/blog/?p=309&#038;cpage=1#comment-645</link>
		<dc:creator>Ideas for taking advantage of social sharing &#124; Guest Post &#124; READY2SPARK</dc:creator>
		<pubDate>Fri, 13 Aug 2010 14:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=309#comment-645</guid>
		<description>[...] First, some assumptions, which you&#8217;ve already seen at your events: 1 &#8211; The core reason that events, tradeshows and conferences were developed has stopped being a problem: If The Old Events Model Is Broken &#8211; What Will Work In Its Place? [...]</description>
		<content:encoded><![CDATA[<p>[...] First, some assumptions, which you&#8217;ve already seen at your events: 1 &#8211; The core reason that events, tradeshows and conferences were developed has stopped being a problem: If The Old Events Model Is Broken &#8211; What Will Work In Its Place? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meeting Planners Under Increased Pressure To Show ROI by Tweets that mention Meeting Planners Under Increased Pressure To Show ROI &#124; The BusyEvent Blog -- Topsy.com</title>
		<link>http://www.busyevent.com/blog/?p=409&#038;cpage=1#comment-644</link>
		<dc:creator>Tweets that mention Meeting Planners Under Increased Pressure To Show ROI &#124; The BusyEvent Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 12 Aug 2010 03:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=409#comment-644</guid>
		<description>[...] This post was mentioned on Twitter by BusyEvent , BusyEvent . BusyEvent said: Meeting Planners Under Increased Pressure To Show ROI &#124; http://www.busyevent.com/blog/?p=409 #eventprofs #iaee #cema [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by BusyEvent , BusyEvent . BusyEvent said: Meeting Planners Under Increased Pressure To Show ROI | <a href="http://www.busyevent.com/blog/?p=409" rel="nofollow">http://www.busyevent.com/blog/?p=409</a> #eventprofs #iaee #cema [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
