<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The BusyEvent Blog</title>
	<atom:link href="http://www.busyevent.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.busyevent.com/blog</link>
	<description>Thoughts and Information about the Events Industry</description>
	<lastBuildDate>Thu, 10 May 2012 12:11:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 9 Things You Didn&#8217;t Know About gomobile.pro by 9 ways that Event Planners use Pinterest to Promote their Business and Increase Attendance &#124; The BusyEvent Blog</title>
		<link>http://www.busyevent.com/blog/?p=544&#038;cpage=1#comment-851</link>
		<dc:creator>9 ways that Event Planners use Pinterest to Promote their Business and Increase Attendance &#124; The BusyEvent Blog</dc:creator>
		<pubDate>Thu, 10 May 2012 12:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=544#comment-851</guid>
		<description>[...] Go to comments    It&#8217;s time for the 2nd installment of our &#8220;9 Things&#8230;&#8221; series of blogs, this month, it&#8217;s all about Pinterest with a nice twist at the [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to comments    It&#8217;s time for the 2nd installment of our &#8220;9 Things&#8230;&#8221; series of blogs, this month, it&#8217;s all about Pinterest with a nice twist at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 48 hours, 117 investors and gomobile.pro &#8211; Hello world! by dg</title>
		<link>http://www.busyevent.com/blog/?p=555&#038;cpage=1#comment-849</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Tue, 08 May 2012 17:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=555#comment-849</guid>
		<description>Sounds like a great event where people can network and get some connections with investors</description>
		<content:encoded><![CDATA[<p>Sounds like a great event where people can network and get some connections with investors</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are QR codes just a fleeting trend in the Events Industry? by Hold Up! &#124; The BusyEvent Blog</title>
		<link>http://www.busyevent.com/blog/?p=494&#038;cpage=1#comment-846</link>
		<dc:creator>Hold Up! &#124; The BusyEvent Blog</dc:creator>
		<pubDate>Sun, 06 May 2012 16:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=494#comment-846</guid>
		<description>[...] we wrote a blog asking whether QR codes were just a fleeting trend in the events industry (http://www.busyevent.com/blog/?p=494) or if they are here to [...]</description>
		<content:encoded><![CDATA[<p>[...] we wrote a blog asking whether QR codes were just a fleeting trend in the events industry (http://www.busyevent.com/blog/?p=494) or if they are here to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St. Louis Technology Company Re-Starts, Achieves Success by Aslan</title>
		<link>http://www.busyevent.com/blog/?p=519&#038;cpage=1#comment-843</link>
		<dc:creator>Aslan</dc:creator>
		<pubDate>Mon, 30 Apr 2012 22:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=519#comment-843</guid>
		<description>Ain&#039;t that something! Glad to hear they are moving on up! ~&lt;a href=&quot;http://www.skydisplay.com&quot; rel=&quot;nofollow&quot;&gt;AZguy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ain&#8217;t that something! Glad to hear they are moving on up! ~<a href="http://www.skydisplay.com" rel="nofollow">AZguy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Your Event Attendees Lying To You? by Who&#8217;s Fixing the Trade Show and Events Industry? &#124; The BusyEvent Blog</title>
		<link>http://www.busyevent.com/blog/?p=382&#038;cpage=1#comment-839</link>
		<dc:creator>Who&#8217;s Fixing the Trade Show and Events Industry? &#124; The BusyEvent Blog</dc:creator>
		<pubDate>Fri, 27 Apr 2012 16:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=382#comment-839</guid>
		<description>[...] We think that tradeshows need to start seeing what we call a “Return on Action ™  (link to: http://www.busyevent.com/blog/?p=382)” rather than the much more difficult to quantify, Return on Investment.  This means that at [...]</description>
		<content:encoded><![CDATA[<p>[...] We think that tradeshows need to start seeing what we call a “Return on Action ™  (link to: <a href="http://www.busyevent.com/blog/?p=382)”" rel="nofollow">http://www.busyevent.com/blog/?p=382)”</a> rather than the much more difficult to quantify, Return on Investment.  This means that at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Current Tradeshow Model Sustainable? by Who&#8217;s Fixing the Trade Show and Events Industry? &#124; The BusyEvent Blog</title>
		<link>http://www.busyevent.com/blog/?p=539&#038;cpage=1#comment-838</link>
		<dc:creator>Who&#8217;s Fixing the Trade Show and Events Industry? &#124; The BusyEvent Blog</dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=539#comment-838</guid>
		<description>[...] tradeshow model is flawed(link to: http://www.busyevent.com/blog/?p=539). It needs to adapt in order to stay a relevant source of opportunities, as the current model is [...]</description>
		<content:encoded><![CDATA[<p>[...] tradeshow model is flawed(link to: <a href="http://www.busyevent.com/blog/?p=539)" rel="nofollow">http://www.busyevent.com/blog/?p=539)</a>. It needs to adapt in order to stay a relevant source of opportunities, as the current model is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Your Event Attendees Lying To You? by St.Louis Startup: Busy Event Is A Complete Event Management Solution &#124; Nibletz The Voice Of Startups Everywhere Else</title>
		<link>http://www.busyevent.com/blog/?p=382&#038;cpage=1#comment-837</link>
		<dc:creator>St.Louis Startup: Busy Event Is A Complete Event Management Solution &#124; Nibletz The Voice Of Startups Everywhere Else</dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=382#comment-837</guid>
		<description>[...] was founded.  With clientele like that, we’re focused primarily on driving Return On Action (http://www.busyevent.com/blog/?p=382) and efficiencies.  Some of our clients include: Domino’s Pizza, H&amp;R Block, NBC/Universal, [...]</description>
		<content:encoded><![CDATA[<p>[...] was founded.  With clientele like that, we’re focused primarily on driving Return On Action (<a href="http://www.busyevent.com/blog/?p=382" rel="nofollow">http://www.busyevent.com/blog/?p=382</a>) and efficiencies.  Some of our clients include: Domino’s Pizza, H&amp;R Block, NBC/Universal, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinterested in Driving More Traffic to Your Event Planning Site? by Rye @Event Wifi</title>
		<link>http://www.busyevent.com/blog/?p=564&#038;cpage=1#comment-824</link>
		<dc:creator>Rye @Event Wifi</dc:creator>
		<pubDate>Thu, 19 Apr 2012 01:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=564#comment-824</guid>
		<description>Pinterest is great specially if you have a business that relies on being visually appealing and can easily be marketed to women. Pinterest is a great tool for organization and details which is why most users are women. So if you are an event planner, with a little creative pictures pinterest will definitely help boost traffic to your site.</description>
		<content:encoded><![CDATA[<p>Pinterest is great specially if you have a business that relies on being visually appealing and can easily be marketed to women. Pinterest is a great tool for organization and details which is why most users are women. So if you are an event planner, with a little creative pictures pinterest will definitely help boost traffic to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinterested in Driving More Traffic to Your Event Planning Site? by dg</title>
		<link>http://www.busyevent.com/blog/?p=564&#038;cpage=1#comment-822</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Tue, 17 Apr 2012 17:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=564#comment-822</guid>
		<description>Pinterst has become one of the leading social network referrers to a lot of sites I noticed</description>
		<content:encoded><![CDATA[<p>Pinterst has become one of the leading social network referrers to a lot of sites I noticed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re Hiring a PR and Social Media Pro by sprint cell phone directory</title>
		<link>http://www.busyevent.com/blog/?p=81&#038;cpage=1#comment-817</link>
		<dc:creator>sprint cell phone directory</dc:creator>
		<pubDate>Sat, 14 Apr 2012 21:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.busyevent.com/blog/?p=81#comment-817</guid>
		<description>Plenty of thanks for placing up this post, I feel every individual will thanks for the.</description>
		<content:encoded><![CDATA[<p>Plenty of thanks for placing up this post, I feel every individual will thanks for the.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

